Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | KLONA![]() | 1,202 | 1,504 | Lorencia Bar | |
| 2 | ![]() | Dracari![]() | 1,296 | 1,458 | Lorencia Bar | |
| 3 | ![]() | Kalein![]() | 1,183 | 1,399 | Lorencia Bar | |
| 4 | ![]() | llSmKingll![]() | 1,309 | 898 | Lorencia | |
| 5 | ![]() | Agonico![]() | 1,198 | 893 | Lorencia Bar | |
| 6 | ![]() | On33![]() | 596 | 732 | Vulcanus | |
| 7 | ![]() | OneShot![]() | 1,029 | 722 | Lorencia Bar | |
| 8 | ![]() | SkN![]() | 1,377 | 685 | Kanturu | |
| 9 | ![]() | GOTICO![]() | 1,387 | 684 | Karutan 2 | |
| 10 | ![]() | CLONACEPAN![]() | 380 | 658 | Kanturu | |
| 11 | ![]() | HellBound![]() | 369 | 656 | Kanturu | |
| 12 | ![]() | ElBross![]() | 375 | 654 | Kanturu | |
| 13 | ![]() | DeivisMG![]() | 1,033 | 649 | Karutan 2 | |
| 14 | ![]() | ATHENAS![]() | 613 | 640 | Karutan 1 | |
| 15 | ![]() | Emperor![]() | 541 | 640 | Karutan 1 | |
| 16 | ![]() | Dayneris![]() | 359 | 636 | Balgass Barracks | |
| 17 | ![]() | Riddick![]() | 615 | 634 | Vulcanus | |
| 18 | ![]() | KamuS![]() | 1,261 | 632 | Balgass Barracks | |
| 19 | ![]() | hierbal![]() | 1,363 | 631 | Balgass Barracks | |
| 20 | ![]() | torke![]() | 256 | 630 | Kanturu | |
| 21 | ![]() | AFRODITA![]() | 337 | 622 | Karutan 2 | |
| 22 | ![]() | RFpistak0![]() | 874 | 620 | Kanturu | |
| 23 | ![]() | erick![]() | 1,400 | 609 | Balgass Barracks | |
| 24 | ![]() | PasTa![]() | 400 | 608 | Kanturu | |
| 25 | ![]() | NADIE![]() | 387 | 606 | Kanturu | |
| 26 | ![]() | TORUKMAKTO![]() | 1,385 | 601 | Kanturu | |
| 27 | ![]() | MGJoos![]() | 486 | 601 | Karutan 2 | |
| 28 | ![]() | EmILiAnO![]() | 752 | 598 | Karutan 2 | |
| 29 | ![]() | JuniorPY![]() | 1,363 | 597 | Balgass Barracks | |
| 30 | ![]() | tupac![]() | 1,339 | 594 | Kanturu | |
| 31 | ![]() | BKCanserve![]() | 1,026 | 591 | Kanturu | |
| 32 | ![]() | petru22![]() | 1,359 | 589 | Balgass Barracks | |
| 33 | ![]() | ToMaTe![]() | 324 | 589 | Kanturu | |
| 34 | ![]() | platom![]() | 877 | 588 | Kanturu | |
| 35 | ![]() | MataLocos![]() | 789 | 588 | Lorencia Bar | |
| 36 | ![]() | hierbita![]() | 872 | 586 | Balgass Barracks | |
| 37 | ![]() | SilarElf![]() | 1,060 | 583 | Kanturu | |
| 38 | ![]() | TouchPad![]() | 1,167 | 582 | Raklion | |
| 39 | ![]() | KINGO![]() | 681 | 582 | Kanturu | |
| 40 | ![]() | Sasuke![]() | 708 | 579 | Lorencia | |
| 41 | ![]() | DLKILL![]() | 633 | 577 | Kanturu | |
| 42 | ![]() | LsD![]() | 442 | 576 | Balgass Barracks | |
| 43 | ![]() | DlPapi![]() | 385 | 576 | Balgass Barracks | |
| 44 | ![]() | SouL![]() | 237 | 576 | Kanturu | |
| 45 | ![]() | MoTa![]() | 344 | 575 | Kanturu | |
| 46 | ![]() | MONASTERIO![]() | 448 | 572 | Kanturu | |
| 47 | ![]() | ChUrRy![]() | 386 | 570 | Kanturu | |
| 48 | ![]() | Dakorex![]() | 1,084 | 564 | Swamp of Calmness | |
| 49 | ![]() | MataMas![]() | 366 | 564 | Kanturu | |
| 50 | ![]() | SrMomia![]() | 1,330 | 562 | Balgass Barracks | |
| 51 | ![]() | zTKaizeTz![]() | 356 | 561 | Balgass Barracks | |
| 52 | ![]() | CHARIZARD![]() | 395 | 555 | Kanturu | |
| 53 | ![]() | TuSi![]() | 1,325 | 554 | Kanturu | |
| 54 | ![]() | kaliczo![]() | 767 | 554 | Kanturu | |
| 55 | ![]() | NoahGael![]() | 392 | 554 | Balgass Barracks | |
| 56 | ![]() | BmBoom![]() | 378 | 553 | Balgass Barracks | |
| 57 | ![]() | Madara![]() | 337 | 552 | Karutan 1 | |
| 58 | ![]() | Paramore![]() | 320 | 551 | Karutan 1 | |
| 59 | ![]() | Ryuk![]() | 1,400 | 550 | Raklion | |
| 60 | ![]() | Scorpion![]() | 1,214 | 549 | Arena | |
| 61 | ![]() | Gaaza![]() | 379 | 549 | Kanturu | |
| 62 | ![]() | TuMayEsMia![]() | 392 | 547 | Balgass Barracks | |
| 63 | ![]() | KiiLl![]() | 1,400 | 542 | Arena | |
| 64 | ![]() | Kasius22![]() | 672 | 542 | Kanturu | |
| 65 | ![]() | Raphtalia![]() | 379 | 541 | Swamp of Calmness | |
| 66 | ![]() | TheDahaKa![]() | 1,207 | 540 | Balgass Barracks | |
| 67 | ![]() | Albus![]() | 697 | 539 | Kanturu | |
| 68 | ![]() | Naquio![]() | 388 | 539 | Karutan 1 | |
| 69 | ![]() | KABAL![]() | 315 | 538 | Arena | |
| 70 | ![]() | DaemonT![]() | 392 | 537 | Karutan 1 | |
| 71 | ![]() | larry![]() | 1,379 | 534 | Kanturu | |
| 72 | ![]() | XXLENXX![]() | 1,190 | 533 | Karutan 1 | |
| 73 | ![]() | ORIOM![]() | 1,067 | 530 | Kanturu | |
| 74 | ![]() | Deidad![]() | 1,368 | 529 | Balgass Barracks | |
| 75 | ![]() | Magoo![]() | 355 | 529 | Kanturu | |
| 76 | ![]() | GODLIAM![]() | 1,398 | 528 | Kanturu | |
| 77 | ![]() | Bkcito![]() | 648 | 527 | Vulcanus | |
| 78 | ![]() | llReDBull![]() | 692 | 525 | Balgass Barracks | |
| 79 | ![]() | Edding404![]() | 585 | 525 | Karutan 1 | |
| 80 | ![]() | Noob![]() | 1,309 | 524 | Lorencia | |
| 81 | ![]() | lane![]() | 1,374 | 523 | Lorencia | |
| 82 | ![]() | DLZeeUZ![]() | 1,378 | 522 | Lorencia | |
| 83 | ![]() | ZamiGuzBao![]() | 569 | 522 | Balgass Barracks | |
| 84 | ![]() | DLVegeta![]() | 353 | 522 | Karutan 1 | |
| 85 | ![]() | ChichitoPY![]() | 1,283 | 521 | Kanturu | |
| 86 | ![]() | JOSE![]() | 391 | 521 | Kanturu | |
| 87 | ![]() | mark![]() | 359 | 520 | Lorencia | |
| 88 | ![]() | Elfiya![]() | 590 | 519 | Vulcanus | |
| 89 | ![]() | ELFpistak0![]() | 864 | 517 | Kanturu | |
| 90 | ![]() | SILPHYE![]() | 363 | 517 | Kanturu | |
| 91 | ![]() | TurrO![]() | 1,373 | 516 | Kanturu | |
| 92 | ![]() | UnFighter![]() | 1,383 | 515 | Lorencia | |
| 93 | ![]() | WizarDark![]() | 1,198 | 515 | Kanturu | |
| 94 | ![]() | Malefic![]() | 397 | 514 | Kanturu | |
| 95 | ![]() | MAURERA![]() | 1,388 | 513 | Lorencia | |
| 96 | ![]() | smmmmm![]() | 393 | 513 | Balgass Barracks | |
| 97 | ![]() | IIII![]() | 221 | 513 | Kanturu | |
| 98 | ![]() | JoosDW![]() | 396 | 512 | Lorencia | |
| 99 | ![]() | Legolas![]() | 467 | 510 | Lorencia | |
| 100 | ![]() | Diosa![]() | 647 | 509 | Balgass Barracks |

